WhatsApp/WeChat/Skype/Phone:+8618625503172
Email:
info@qingzhou-cable.com
Tel:
+8618625503172
Fax:
+8618625503172
Skype:
+8618625503172
UD Cable Triplex - 8000 Series - Secondary Aluminum - 600V
Product may be buried directly in the ground or installed in ducts for 600 volt secondary applications. Product is comprised of concentric stranded or compressed 8000 series aluminum alloy conductor with XLP insulation. Neutral conductors to be identified with a white stripe.
ASTM B-230
ATSM B-231
ICEA S-105692
UL 854 for type USE-2
Federal Specification JC-308 NEC
Direct Burial Rated
Sunlight Resistant
8000 Series AL Alloy
Tri-Rated RHH/RHW-2/USE-2
600V Rated
| 600V Secondary AL UD Cable - Triplex - 8000 Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Phase Conductor (AWG) | Phase Conductor Stranding | Phase Conductor Insul. Thick.Mils | Neutral (AWG) | Neutral Stranding | Neutral Insul. Thick.Mils | Cable OD Single Phase (Inches) | Cable OD Complete Cable (Inches) | Lbs./M' |
Vassar | 4 | 7 | 0.060 | 4 | 7 | 0.060 | 0.760 | 188 | |
Ramapo | 2 | 7 | 0.060 | 2 | 7 | 0.060 | 0.880 | 272 | |
Stephens | 2 | 7 | 0.060 | 4 | 7 | 0.060 | 0.880 | 243 | |
Brenau | 1/0 | 19 | 0.080 | 2 | 7 | 0.060 | 1.100 | 385 | |
Bergen | 1/0 | 19 | 0.080 | 1/0 | 19 | 0.080 | 1.140 | 460 | |
Hunter | 2/0 | 19 | 0.080 | 2/0 | 19 | 0.080 | 1.240 | 558 | |
Converse | 2/0 | 19 | 0.080 | 1 | 19 | 0.080 | 1.190 | 480 | |
Sweetbriar | 4/0 | 19 | 0.080 | 2/0 | 19 | 0.080 | 1.410 | 706 | |
Monmouth | 4/0 | 19 | 0.080 | 4/0 | 19 | 0.080 | 1.470 | 828 | |
Pratt | 250 MCM | 37 | 0.095 | 3/0 | 19 | 0.080 | 1.630 | 862 | |
Wesleyan | 350 MCM | 37 | 0.095 | 4/0 | 19 | 0.080 | 1.790 | 1163 | |
*Describe Your Buying Requirements in Detail